Newmarket Athletics
Home of the Mules
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aidan Barber | 2025 | ||||
Acadia Bloodlane | 2024 | ||||
Allison Burke | 2024 | ||||
Katelyn Bussell | 2023 | ||||
Soumyan Dillip | 2024 | ||||
Hannah Edgerly | 2022 | ||||
Jordan Espo | 2023 | ||||
Holly Fermon | 2023 | ||||
Isabella Giacomoni | 2023 | ||||
Alanna Hagen | 2024 | ||||
Aubrey Hill | 2022 | ||||
Richard Horner | 2025 | ||||
Madison Joe | 2022 | ||||
Jaron LaBranche | 2025 | ||||
Gabrielle Madore | 2022 | ||||
Porter Malone | 2022 | ||||
Eilis Mckenna | 2025 | ||||
Tyler Napoletano | 2023 | ||||
Lena Nicholson | 2023 | ||||
Isabel Pentony | 2022 | ||||
Jason Robillard | 2023 | ||||
Gabrylle Santiago | 2024 | ||||
Jameson Senesombath | 2023 | ||||
Aidan Sullivan | 2023 | ||||
Amonjay Torbor | 2023 | ||||
Anna Willerer | 2022 |
https://newmarketathletics.com